Statistics
The Way To Go Club has saved enough miles to travel
from the Earth to the Moon and back again 23.32 times
Miles
| Mode | Last 30 days | Total |
|---|---|---|
| Biking | 28,287 miles | 2,416,600 miles |
| Walking | 4,338 miles | 525,565 miles |
| Riding the bus | 10,223 miles | 1,253,213 miles |
| Carpooling | 59,960 miles | 6,544,767 miles |
| Telecommuting | 4,856 miles | 267,918 miles |
| Other | 374 miles | 130,939 miles |
| Combined | 108,037 miles | 11,139,002 miles |
Commutes
| Mode | Last 30 days | Total |
|---|---|---|
| Biking | 5,493 days | 506,346 days |
| Walking | 1,528 days | 182,090 days |
| Riding the bus | 1,192 days | 167,264 days |
| Carpooling | 2,104 days | 246,984 days |
| Telecommuting | 384 days | 15,530 days |
| Other | 48 days | 8,677 days |
| Combined | 10,749 days | 1,126,891 days |
Monthly graph
Displaying stats for September, 2010
|
|